Salary by Occupation
54 occupations, each with pay in all 50 states and DC. National figures are BLS’s own May 2025 estimates; click an occupation for the state-by-state table.
| Occupation | Field | Median wage | Mean wage | U.S. employment |
|---|---|---|---|---|
| Family Medicine Physician | Healthcare | $244,180 | $255,820 | 107,510 |
| Dentist (General) | Healthcare | $170,950 | $191,350 | 124,390 |
| Marketing Manager | Business & finance | $166,790 | $177,770 | 395,240 |
| Financial Manager | Business & finance | $166,570 | $186,910 | 841,710 |
| Lawyer | Legal | $159,670 | $185,840 | 754,500 |
| Pharmacist | Healthcare | $140,910 | $140,920 | 321,970 |
| Software Developer | Computer & data | $135,980 | $148,100 | 1,687,890 |
| Physician Assistant | Healthcare | $135,880 | $141,280 | 162,150 |
| Nurse Practitioner | Healthcare | $132,300 | $137,300 | 323,040 |
| Information Security Analyst | Computer & data | $129,180 | $132,510 | 190,650 |
| Medical and Health Services Manager | Healthcare | $123,860 | $140,970 | 597,080 |
| Electrical Engineer | Engineering & construction | $120,630 | $125,100 | 198,750 |
| Data Scientist | Computer & data | $120,230 | $126,800 | 262,440 |
| Construction Manager | Engineering & construction | $114,990 | $124,360 | 380,360 |
| Computer Systems Analyst | Computer & data | $105,850 | $114,610 | 519,530 |
| General and Operations Manager | Business & finance | $105,770 | $134,940 | 3,503,020 |
| Mechanical Engineer | Engineering & construction | $104,110 | $113,610 | 296,810 |
| Physical Therapist | Healthcare | $102,760 | $105,280 | 267,330 |
| Financial and Investment Analyst | Business & finance | $102,740 | $116,800 | 361,980 |
| Project Management Specialist | Business & finance | $102,320 | $110,740 | 1,066,670 |
| Civil Engineer | Engineering & construction | $100,840 | $108,670 | 367,840 |
| Occupational Therapist | Healthcare | $100,330 | $101,280 | 162,450 |
| Network and Computer Systems Administrator | Computer & data | $99,130 | $103,680 | 314,340 |
| Dental Hygienist | Healthcare | $98,100 | $98,990 | 222,740 |
| Speech-Language Pathologist | Healthcare | $97,870 | $98,170 | 183,390 |
| Registered Nurse | Healthcare | $97,550 | $101,420 | 3,379,720 |
| Web Developer | Computer & data | $92,650 | $98,770 | 70,190 |
| Accountant and Auditor | Business & finance | $83,680 | $94,750 | 1,449,500 |
| Police and Sheriff’s Patrol Officer | Protective services | $76,210 | $79,200 | 670,520 |
| Human Resources Specialist | Business & finance | $75,940 | $81,990 | 912,430 |
| High School Teacher | Education & social services | $72,040 | $76,320 | 1,065,210 |
| Licensed Practical Nurse (LPN/LVN) | Healthcare | $64,400 | $67,050 | 648,410 |
| Middle School Teacher | Education & social services | $64,370 | $72,030 | 620,090 |
| Elementary School Teacher | Education & social services | $63,970 | $72,650 | 1,388,390 |
| Plumber, Pipefitter and Steamfitter | Skilled trades & transport | $63,800 | $72,170 | 465,840 |
| Electrician | Skilled trades & transport | $63,190 | $71,490 | 757,220 |
| Paralegal and Legal Assistant | Legal | $62,890 | $69,700 | 392,880 |
| Diesel Mechanic | Skilled trades & transport | $61,770 | $64,320 | 289,960 |
| HVAC Technician | Skilled trades & transport | $61,010 | $64,780 | 409,670 |
| Carpenter | Engineering & construction | $60,580 | $65,630 | 670,090 |
| Child, Family and School Social Worker | Education & social services | $59,550 | $64,000 | 392,550 |
| Firefighter | Protective services | $59,280 | $63,630 | 345,990 |
| Correctional Officer | Protective services | $58,940 | $63,630 | 380,500 |
| Heavy and Tractor-Trailer Truck Driver | Skilled trades & transport | $58,640 | $59,710 | 2,062,040 |
| Welder | Skilled trades & transport | $53,750 | $56,760 | 416,210 |
| Bookkeeping, Accounting and Auditing Clerk | Office & sales | $50,670 | $53,560 | 1,373,680 |
| Automotive Service Technician | Skilled trades & transport | $50,620 | $56,420 | 704,640 |
| Secretary and Administrative Assistant | Office & sales | $47,540 | $49,350 | 1,706,790 |
| Construction Laborer | Engineering & construction | $47,120 | $52,030 | 1,096,780 |
| Medical Assistant | Healthcare | $45,690 | $46,120 | 817,870 |
| Customer Service Representative | Office & sales | $44,770 | $46,590 | 2,595,750 |
| Nursing Assistant (CNA) | Healthcare | $42,260 | $42,700 | 1,448,910 |
| Retail Salesperson | Office & sales | $35,410 | $37,310 | 3,897,860 |
| Cashier | Office & sales | $32,880 | $33,180 | 3,089,410 |
Computer & data
Healthcare
Education & social services
Business & finance
Office & sales
Legal
Engineering & construction
Skilled trades & transport
Protective services
For comparison, the median wage for all U.S. occupations is $50,980 and the mean is $69,770.