Police and Sheriff’s Patrol Officer Salary by State
SOC code 33-3051. National and state-by-state pay for police and sheriff’s patrol officers, BLS OEWS May 2024.
- National mean wage$79,321Employment-weighted, 51 states
- National median wage$79,360OEWS May 2024
- Total employment667,020Wage & salary workers
- States with published data51 / 51Others suppressed
How pay varies by state
Pay ranges from $111,630 in California (highest) to $45,450 in Mississippi (lowest) — a factor of 2.5×.
| State | Mean wage | Median wage | Employment |
|---|---|---|---|
| California | $111,630 | $115,400 | 65,170 |
| Alaska | $103,670 | $100,300 | 1,160 |
| Washington | $101,590 | $102,640 | 8,370 |
| New Jersey | $93,290 | $89,030 | 21,620 |
| Hawaii | $92,030 | $89,390 | 2,390 |
| Illinois | $92,020 | $101,530 | 29,790 |
| District of Columbia | $91,310 | $88,330 | 4,830 |
| Colorado | $90,660 | $96,100 | 9,480 |
| Oregon | $88,260 | $88,140 | 4,950 |
| New York | $86,880 | $93,050 | 54,360 |
| Delaware | $85,350 | $83,230 | 1,790 |
| Nevada | $84,510 | $78,670 | 5,490 |
| Minnesota | $84,220 | $83,310 | 8,920 |
| Florida | $83,850 | $76,190 | 48,340 |
| Connecticut | $83,210 | $82,820 | 6,500 |
| Pennsylvania | $83,130 | $86,350 | 24,280 |
| Arizona | $82,400 | $79,370 | 12,430 |
| Maryland | $81,660 | $77,440 | 9,420 |
| Massachusetts | $80,790 | $78,610 | 17,000 |
| Wisconsin | $77,520 | $78,980 | 11,500 |
| Utah | $77,370 | $77,210 | 5,370 |
| Ohio | $76,200 | $77,050 | 24,050 |
| Texas | $75,970 | $76,350 | 62,230 |
| Iowa | $75,390 | $73,900 | 5,110 |
| Rhode Island | $75,090 | $77,280 | 1,780 |
| North Dakota | $74,450 | $75,530 | 1,850 |
| Indiana | $73,620 | $71,540 | 13,480 |
| Nebraska | $73,580 | $72,160 | 3,620 |
| Michigan | $71,380 | $74,420 | 16,290 |
| Virginia | $70,330 | $65,110 | 19,400 |
| New Hampshire | $70,060 | $67,620 | 2,550 |
| Montana | $69,670 | $69,910 | 2,020 |
| Idaho | $68,470 | $66,150 | 2,630 |
| Vermont | $68,220 | $63,690 | 1,080 |
| Maine | $68,100 | $65,330 | 1,930 |
| Wyoming | $66,280 | $65,180 | 1,300 |
| New Mexico | $65,020 | $63,340 | 4,830 |
| Missouri | $63,640 | $60,720 | 12,750 |
| South Dakota | $62,940 | $60,300 | 1,890 |
| Oklahoma | $61,000 | $57,360 | 9,420 |
| North Carolina | $60,520 | $58,030 | 21,650 |
| Tennessee | $60,280 | $59,410 | 13,780 |
| South Carolina | $60,140 | $58,020 | 12,820 |
| Kentucky | $59,460 | $60,230 | 7,090 |
| Kansas | $58,580 | $56,610 | 6,160 |
| Georgia | $57,970 | $56,350 | 21,540 |
| Alabama | $55,330 | $53,850 | 12,060 |
| West Virginia | $54,930 | $54,570 | 3,130 |
| Louisiana | $52,840 | $50,580 | 14,340 |
| Arkansas | $49,700 | $48,090 | 5,490 |
| Mississippi | $45,450 | $45,610 | 7,590 |
Caveats for this occupation
- OEWS covers wage and salary workers only. Self-employed police and sheriff’s patrol officers are not included.
- Figures are cross-industry. Pay can vary materially by industry within a state (e.g. federal government versus private sector).
- The “national” figure shown here is an employment-weighted aggregate of state rows, not the BLS national-table value. See the methodology.