Civil Engineer Salary by State
How much civil engineers earn in each state. SOC code 17-2051 (Civil Engineers). Bureau of Labor Statistics OEWS, May 2025.
- National median wage$100,840Half earn more, half less
- National mean wage$108,670Average of all workers
- Median hourly wage$48.48Mean $52.24/hour
- U.S. employment367,840Wage & salary jobs
- Top-paying stateCalifornia$124,540 mean
- States with data51 / 51Others not published by BLS
How much do civil engineers make?
Nationally, civil engineers earn a median of $100,840 a year and a mean of $108,670 (BLS OEWS May 2025). The middle half of the occupation earns between $79,930 (25th percentile) and $129,680 (75th percentile); the bottom 10% earn under $68,240 and the top 10% more than $163,220.
That median is 2.0× the median for all U.S. occupations ($50,980).
By state, the mean wage ranges from $124,540 in California (highest) to $89,500 in Arkansas (lowest). After adjusting the median for each state’s price level, Louisiana comes out on top at $119,478 in national-average dollars.
National pay distribution
| Percentile | Annual | Monthly | Hourly |
|---|---|---|---|
| 10th | $68,240 | $5,687 | $32.81 |
| 25th | $79,930 | $6,661 | $38.43 |
| Median | $100,840 | $8,403 | $48.48 |
| 75th | $129,680 | $10,807 | $62.35 |
| 90th | $163,220 | $13,602 | $78.47 |
| Mean | $108,670 | $9,056 | $52.24 |
25th and 75th percentile hourly figures are annual ÷ 2,080 hours.
Civil Engineer salary in every state
Click a column heading to sort. Adjusted median = median × 100 ÷ BEA regional price parity (2024).
| State | Mean wage | Median wage | Median hourly | 10th pct | 90th pct | Adjusted median | Employment |
|---|---|---|---|---|---|---|---|
| California | $124,540 | $122,500 | $58.89 | $77,980 | $175,940 | $110,659 | 55,180 |
| Alaska | $118,830 | $114,730 | $55.16 | $78,940 | $163,420 | $112,041 | 1,670 |
| New York | $117,880 | $103,760 | $49.89 | $77,290 | $169,050 | $96,163 | 17,500 |
| Washington | $117,670 | $110,000 | $52.89 | $81,840 | $160,670 | $102,804 | 12,590 |
| Massachusetts | $117,330 | $106,730 | $51.31 | $78,280 | $165,590 | $100,879 | 9,450 |
| Oregon | $116,160 | $105,250 | $50.60 | $77,560 | $166,060 | $101,789 | 4,890 |
| District of Columbia | $115,810 | $103,880 | $49.94 | $78,780 | $164,200 | $94,522 | 1,650 |
| Nevada | $114,970 | $104,310 | $50.15 | $77,480 | $160,820 | $104,310 | 3,560 |
| New Jersey | $114,750 | $104,660 | $50.32 | $74,640 | $169,220 | $96,195 | 6,900 |
| Colorado | $114,460 | $101,420 | $48.76 | $76,810 | $165,230 | $98,371 | 13,290 |
| New Mexico | $111,300 | $103,900 | $49.95 | $67,100 | $163,570 | $112,690 | 1,350 |
| Connecticut | $110,920 | $103,150 | $49.59 | $76,350 | $161,670 | $99,566 | 4,370 |
| Rhode Island | $110,560 | $99,300 | $47.74 | $77,800 | $151,020 | $97,067 | 1,270 |
| Louisiana | $108,250 | $105,380 | $50.66 | $64,570 | $156,610 | $119,478 | 3,780 |
| Delaware | $107,650 | $100,220 | $48.19 | $74,560 | $153,100 | $100,421 | 920 |
| Alabama | $107,550 | $99,010 | $47.60 | $63,930 | $168,370 | $111,498 | 5,370 |
| Minnesota | $107,500 | $101,480 | $48.79 | $65,840 | $159,230 | $102,921 | 4,710 |
| Maryland | $107,320 | $100,680 | $48.41 | $75,550 | $152,730 | $95,886 | 5,240 |
| South Carolina | $107,000 | $101,600 | $48.85 | $67,950 | $156,380 | $108,431 | 7,180 |
| Nebraska | $106,860 | $103,150 | $49.59 | $68,950 | $149,980 | $114,484 | 2,360 |
| Oklahoma | $105,570 | $98,760 | $47.48 | $66,550 | $153,470 | $112,483 | 2,180 |
| Illinois | $105,390 | $99,760 | $47.96 | $69,590 | $157,410 | $99,760 | 13,910 |
| Virginia | $105,340 | $97,120 | $46.69 | $74,000 | $150,710 | $96,063 | 11,350 |
| Kentucky | $105,310 | $100,930 | $48.53 | $65,660 | $143,680 | $111,896 | 2,690 |
| Mississippi | $104,840 | $100,170 | $48.16 | $49,840 | $162,240 | $115,138 | 1,770 |
| North Carolina | $104,760 | $100,730 | $48.43 | $70,760 | $160,520 | $106,819 | 12,810 |
| Texas | $104,250 | $96,860 | $46.57 | $63,240 | $164,330 | $99,753 | 34,870 |
| Florida | $103,810 | $98,570 | $47.39 | $58,640 | $166,680 | $95,329 | 23,750 |
| Tennessee | $103,340 | $95,910 | $46.11 | $65,090 | $154,100 | $104,363 | 5,790 |
| Idaho | $101,160 | $98,030 | $47.13 | $67,250 | $141,020 | $102,649 | 2,630 |
| Kansas | $100,810 | $96,880 | $46.58 | $63,260 | $150,640 | $107,525 | 2,880 |
| Ohio | $100,810 | $96,220 | $46.26 | $65,170 | $144,620 | $103,685 | 10,560 |
| Pennsylvania | $100,750 | $97,850 | $47.04 | $67,930 | $141,310 | $100,256 | 15,870 |
| Utah | $100,300 | $96,830 | $46.56 | $62,130 | $149,410 | $97,907 | 5,670 |
| Indiana | $100,010 | $98,270 | $47.25 | $64,200 | $140,130 | $105,327 | 4,030 |
| Iowa | $99,950 | $96,430 | $46.36 | $64,900 | $135,480 | $109,829 | 2,500 |
| New Hampshire | $99,620 | $98,710 | $47.46 | $64,270 | $139,060 | $94,731 | 1,620 |
| South Dakota | $99,500 | $98,700 | $47.45 | $70,050 | $127,090 | $111,400 | 1,440 |
| Maine | $99,310 | $97,820 | $47.03 | $71,080 | $132,600 | $100,845 | 1,240 |
| Missouri | $98,970 | $92,750 | $44.59 | $64,950 | $139,210 | $102,148 | 5,760 |
| North Dakota | $98,780 | $98,190 | $47.21 | $63,290 | $143,740 | $110,326 | 1,380 |
| Georgia | $98,300 | $84,240 | $40.50 | $62,850 | $153,690 | $87,477 | 9,400 |
| Vermont | $97,480 | $95,600 | $45.96 | $68,720 | $129,390 | $97,551 | 770 |
| Wisconsin | $97,330 | $94,600 | $45.48 | $67,590 | $131,040 | $100,531 | 7,410 |
| Arizona | $97,130 | $89,660 | $43.10 | $63,740 | $138,030 | $89,037 | 5,940 |
| Wyoming | $96,810 | $90,590 | $43.55 | $67,870 | $133,920 | $97,724 | 990 |
| Hawaii | $96,270 | $94,280 | $45.33 | $62,900 | $131,810 | $85,709 | 2,640 |
| Michigan | $94,870 | $92,100 | $44.28 | $63,920 | $130,400 | $95,738 | 7,760 |
| Montana | $92,650 | $93,070 | $44.75 | $62,230 | $129,020 | $98,383 | 1,870 |
| West Virginia | $91,220 | $86,930 | $41.79 | $51,640 | $132,960 | $97,128 | 1,300 |
| Arkansas | $89,500 | $85,020 | $40.88 | $44,810 | $132,460 | $97,837 | 1,870 |
Highest median pay
- California — $122,500
- Alaska — $114,730
- Washington — $110,000
- Massachusetts — $106,730
- Louisiana — $105,380
Lowest median pay
- Georgia — $84,240
- Arkansas — $85,020
- West Virginia — $86,930
- Arizona — $89,660
- Wyoming — $90,590
Best pay after cost of living
- Louisiana — $119,478
- Mississippi — $115,138
- Nebraska — $114,484
- New Mexico — $112,690
- Oklahoma — $112,483
The most civil engineers work in California (55,180 jobs), Texas and Florida.
Frequently asked questions
How much does a civil engineer make?
The national median wage for civil engineers is $100,840 a year and the mean is $108,670, according to BLS OEWS May 2025 estimates.
Which state pays civil engineers the most?
California has the highest mean wage for civil engineers at $124,540.
Which state pays civil engineers the least?
Arkansas has the lowest mean wage for civil engineers among states with published data, at $89,500.
Where do civil engineers earn the most after cost of living?
Dividing each state’s median wage by its BEA price level, Louisiana ranks first at $119,478 in national-average dollars, followed by Mississippi and Nebraska.