Construction Laborer Salary by State
SOC code 47-2061. National and state-by-state pay for construction laborers, BLS OEWS May 2024.
- National mean wage$51,252Employment-weighted, 51 states
- National median wage$47,915OEWS May 2024
- Total employment1,057,640Wage & salary workers
- States with published data51 / 51Others suppressed
How pay varies by state
Pay ranges from $71,280 in New Jersey (highest) to $36,600 in Alabama (lowest) — a factor of 1.9×.
| State | Mean wage | Median wage | Employment |
|---|---|---|---|
| New Jersey | $71,280 | $63,190 | 20,720 |
| Massachusetts | $69,950 | $62,430 | 16,800 |
| Illinois | $69,570 | $64,890 | 31,960 |
| Hawaii | $69,000 | $66,100 | 4,140 |
| California | $66,140 | $60,540 | 85,370 |
| New York | $65,220 | $57,680 | 49,890 |
| Rhode Island | $62,670 | $58,290 | 2,080 |
| Alaska | $62,150 | $57,970 | 3,110 |
| Minnesota | $60,530 | $58,720 | 27,510 |
| Washington | $60,380 | $57,240 | 27,410 |
| Missouri | $58,350 | $53,840 | 18,180 |
| Connecticut | $56,630 | $51,720 | 8,380 |
| Wisconsin | $56,020 | $51,980 | 19,220 |
| Ohio | $55,390 | $49,640 | 30,820 |
| Oregon | $54,650 | $49,970 | 12,050 |
| Pennsylvania | $53,140 | $48,480 | 38,350 |
| Indiana | $53,000 | $49,520 | 26,910 |
| Nevada | $52,890 | $47,780 | 11,420 |
| District of Columbia | $52,170 | $49,520 | 2,260 |
| Michigan | $51,500 | $48,670 | 26,570 |
| Montana | $50,830 | $49,230 | 4,720 |
| North Dakota | $50,760 | $48,340 | 4,600 |
| New Hampshire | $49,470 | $47,950 | 3,650 |
| Iowa | $49,150 | $47,700 | 13,420 |
| Colorado | $47,860 | $46,620 | 19,230 |
| Utah | $47,750 | $46,100 | 22,230 |
| Vermont | $47,650 | $46,700 | 1,560 |
| Delaware | $47,520 | $45,590 | 2,760 |
| Nebraska | $47,340 | $46,750 | 7,460 |
| Arizona | $47,220 | $46,200 | 30,310 |
| Maryland | $47,080 | $46,320 | 20,280 |
| Maine | $46,860 | $45,540 | 3,180 |
| Idaho | $46,620 | $45,380 | 12,310 |
| Kentucky | $45,310 | $45,340 | 14,200 |
| Tennessee | $44,910 | $44,150 | 25,390 |
| South Carolina | $44,630 | $41,310 | 17,430 |
| Wyoming | $44,590 | $45,860 | 3,300 |
| Kansas | $44,530 | $44,810 | 8,630 |
| Louisiana | $44,310 | $40,240 | 25,350 |
| North Carolina | $44,210 | $42,250 | 38,530 |
| Florida | $43,840 | $40,820 | 75,770 |
| Oklahoma | $42,810 | $40,020 | 12,830 |
| West Virginia | $42,770 | $38,770 | 7,580 |
| South Dakota | $42,560 | $43,470 | 1,690 |
| Virginia | $42,520 | $40,210 | 26,860 |
| New Mexico | $41,770 | $38,520 | 10,530 |
| Texas | $40,640 | $38,180 | 117,580 |
| Georgia | $40,410 | $37,970 | 28,680 |
| Mississippi | $39,290 | $37,180 | 8,260 |
| Arkansas | $38,600 | $37,020 | 8,910 |
| Alabama | $36,600 | $36,300 | 17,260 |
Caveats for this occupation
- OEWS covers wage and salary workers only. Self-employed construction laborers are not included.
- Figures are cross-industry. Pay can vary materially by industry within a state (e.g. federal government versus private sector).
- The “national” figure shown here is an employment-weighted aggregate of state rows, not the BLS national-table value. See the methodology.