Mechanical Engineer Salary by State
SOC code 17-2141. National and state-by-state pay for mechanical engineers, BLS OEWS May 2024.
- National mean wage$109,956Employment-weighted, 51 states
- National median wage$104,651OEWS May 2024
- Total employment285,800Wage & salary workers
- States with published data51 / 51Others suppressed
How pay varies by state
Pay ranges from $136,300 in District of Columbia (highest) to $84,370 in Arkansas (lowest) — a factor of 1.6×.
| State | Mean wage | Median wage | Employment |
|---|---|---|---|
| District of Columbia | $136,300 | $130,000 | 590 |
| New Mexico | $135,530 | $141,490 | 1,690 |
| California | $131,130 | $126,370 | 27,090 |
| Rhode Island | $122,900 | $115,270 | 1,400 |
| Alaska | $120,920 | $129,990 | 530 |
| Colorado | $120,890 | $108,060 | 6,850 |
| Massachusetts | $120,650 | $122,670 | 9,430 |
| Texas | $119,350 | $108,240 | 18,790 |
| Maryland | $119,120 | $111,740 | 6,330 |
| Washington | $118,750 | $109,370 | 9,350 |
| Louisiana | $117,410 | $114,050 | 1,650 |
| New York | $114,910 | $105,130 | 8,420 |
| Delaware | $114,420 | $106,020 | 530 |
| New Jersey | $112,560 | $107,020 | 4,440 |
| Connecticut | $112,460 | $106,600 | 5,310 |
| Wyoming | $111,180 | $116,910 | 300 |
| New Hampshire | $109,960 | $103,890 | 2,580 |
| Arizona | $109,580 | $102,510 | 5,440 |
| Idaho | $108,170 | $103,660 | 970 |
| Georgia | $108,100 | $96,820 | 5,180 |
| Oregon | $107,750 | $101,290 | 3,080 |
| South Carolina | $107,690 | $105,360 | 5,060 |
| North Carolina | $106,210 | $100,990 | 9,390 |
| Michigan | $106,150 | $102,730 | 31,830 |
| Alabama | $106,090 | $97,550 | 5,480 |
| Minnesota | $105,650 | $98,980 | 5,970 |
| Virginia | $105,240 | $99,350 | 7,960 |
| Vermont | $105,090 | $100,520 | 530 |
| Maine | $104,660 | $101,500 | 940 |
| Illinois | $104,460 | $99,730 | 9,920 |
| Nevada | $104,090 | $98,110 | 1,090 |
| Pennsylvania | $103,660 | $97,450 | 14,300 |
| Indiana | $103,430 | $99,200 | 8,650 |
| Kentucky | $103,340 | $99,410 | 3,050 |
| Utah | $102,810 | $99,050 | 3,540 |
| Florida | $101,870 | $97,190 | 8,860 |
| Tennessee | $101,260 | $99,330 | 3,680 |
| Hawaii | $101,040 | $95,250 | 460 |
| West Virginia | $100,800 | $100,610 | 860 |
| Montana | $100,100 | $99,250 | 580 |
| Iowa | $99,070 | $97,570 | 4,230 |
| Oklahoma | $98,530 | $90,510 | 2,250 |
| Ohio | $97,970 | $96,330 | 16,420 |
| Wisconsin | $97,360 | $94,820 | 8,060 |
| Mississippi | $96,510 | $90,730 | 1,210 |
| South Dakota | $96,180 | $90,590 | 680 |
| Missouri | $95,250 | $91,890 | 3,950 |
| Kansas | $94,780 | $91,770 | 4,120 |
| North Dakota | $92,000 | $84,020 | 770 |
| Nebraska | $90,490 | $82,510 | 860 |
| Arkansas | $84,370 | $78,570 | 1,150 |
Caveats for this occupation
- OEWS covers wage and salary workers only. Self-employed mechanical engineers are not included.
- Figures are cross-industry. Pay can vary materially by industry within a state (e.g. federal government versus private sector).
- The “national” figure shown here is an employment-weighted aggregate of state rows, not the BLS national-table value. See the methodology.