Data Scientist Salary by State
SOC code 15-2051. National and state-by-state pay for data scientists, BLS OEWS May 2024.
- National mean wage$124,489Employment-weighted, 51 states
- National median wage$115,903OEWS May 2024
- Total employment233,690Wage & salary workers
- States with published data50 / 51Others suppressed
How pay varies by state
Pay ranges from $162,730 in Washington (highest) to $71,740 in Louisiana (lowest) — a factor of 2.3×.
No data published for this occupation in: Delaware. This usually reflects BLS suppression rather than absence of the occupation.
| State | Mean wage | Median wage | Employment |
|---|---|---|---|
| Washington | $162,730 | $158,760 | 7,930 |
| California | $155,450 | $136,800 | 36,850 |
| District of Columbia | $148,170 | $137,120 | 3,580 |
| Massachusetts | $139,670 | $132,250 | 9,990 |
| Maryland | $135,370 | $124,340 | 3,400 |
| New York | $133,450 | $125,400 | 20,070 |
| Virginia | $132,230 | $126,070 | 6,200 |
| New Jersey | $131,800 | $130,370 | 5,860 |
| Hawaii | $124,530 | $123,880 | 240 |
| Oregon | $124,060 | $106,100 | 2,650 |
| Idaho | $120,410 | $109,340 | 980 |
| Connecticut | $120,270 | $109,960 | 1,630 |
| Utah | $119,640 | $116,420 | 4,830 |
| Vermont | $119,630 | $120,670 | 210 |
| Rhode Island | $119,400 | $114,390 | 1,190 |
| Illinois | $119,010 | $113,490 | 7,390 |
| Colorado | $118,250 | $106,500 | 6,750 |
| Minnesota | $118,110 | $117,840 | 3,500 |
| North Carolina | $118,020 | $115,380 | 10,140 |
| Florida | $117,670 | $105,820 | 9,480 |
| Tennessee | $114,830 | $104,700 | 2,550 |
| Texas | $114,800 | $106,540 | 23,420 |
| Arizona | $112,460 | $106,080 | 4,080 |
| Montana | $111,490 | $106,860 | 200 |
| Georgia | $111,020 | $102,630 | 7,730 |
| Pennsylvania | $107,450 | $100,320 | 10,430 |
| Kansas | $107,300 | $110,320 | 340 |
| Wisconsin | $105,540 | $100,020 | 3,640 |
| Arkansas | $104,560 | $104,320 | 470 |
| Alabama | $102,970 | $105,410 | 1,620 |
| West Virginia | $102,770 | $95,760 | 220 |
| New Hampshire | $102,230 | $98,970 | 870 |
| Michigan | $102,030 | $99,470 | 6,450 |
| Maine | $101,890 | $94,350 | 1,040 |
| Kentucky | $100,410 | $93,490 | 1,700 |
| Ohio | $100,260 | $98,620 | 5,510 |
| Nevada | $98,820 | $93,310 | 1,230 |
| Nebraska | $97,720 | $96,470 | 1,850 |
| Iowa | $97,300 | $97,980 | 2,330 |
| South Carolina | $96,970 | $90,660 | 2,810 |
| Missouri | $95,310 | $85,570 | 4,350 |
| North Dakota | $94,130 | $96,230 | 320 |
| Indiana | $92,620 | $84,050 | 3,120 |
| South Dakota | $92,460 | $92,000 | 270 |
| Oklahoma | $89,940 | $80,380 | 2,160 |
| Alaska | $88,690 | $77,400 | 210 |
| New Mexico | $86,520 | $85,040 | 510 |
| Wyoming | $85,480 | $95,840 | — |
| Mississippi | $77,830 | $69,430 | 270 |
| Louisiana | $71,740 | $70,530 | 1,120 |
Caveats for this occupation
- OEWS covers wage and salary workers only. Self-employed data scientists are not included.
- Figures are cross-industry. Pay can vary materially by industry within a state (e.g. federal government versus private sector).
- The “national” figure shown here is an employment-weighted aggregate of state rows, not the BLS national-table value. See the methodology.