Lawyer Salary by State
SOC code 23-1011. National and state-by-state pay for lawyers, BLS OEWS May 2024.
- National mean wage$182,406Employment-weighted, 51 states
- National median wage$150,734OEWS May 2024
- Total employment740,060Wage & salary workers
- States with published data50 / 51Others suppressed
How pay varies by state
Pay ranges from $254,170 in California (highest) to $109,190 in Montana (lowest) — a factor of 2.3×.
No data published for this occupation in: Nevada. This usually reflects BLS suppression rather than absence of the occupation.
| State | Mean wage | Median wage | Employment |
|---|---|---|---|
| California | $254,170 | $197,790 | 92,580 |
| District of Columbia | $236,700 | $191,880 | 33,430 |
| Massachusetts | $218,340 | $179,050 | 22,020 |
| Colorado | $208,710 | $167,970 | 17,160 |
| New York | $208,080 | $177,210 | 91,440 |
| Delaware | $196,880 | $172,710 | 2,970 |
| Connecticut | $188,990 | $159,240 | 7,500 |
| New Jersey | $186,430 | $158,470 | 23,360 |
| Georgia | $185,830 | $126,240 | 23,010 |
| Illinois | $177,740 | $157,320 | 33,430 |
| Virginia | $173,200 | $157,980 | 18,420 |
| Washington | $170,650 | $151,950 | 13,140 |
| New Hampshire | $170,110 | $122,640 | — |
| Texas | $162,840 | $133,570 | 54,680 |
| Vermont | $161,990 | $101,090 | 1,150 |
| Arizona | $161,480 | $133,360 | 12,130 |
| North Carolina | $159,830 | $124,880 | 17,380 |
| Indiana | $158,270 | $130,120 | 8,510 |
| Missouri | $158,200 | $124,210 | 11,950 |
| Minnesota | $157,360 | $137,720 | 12,880 |
| Maryland | $155,930 | $143,490 | 16,420 |
| Tennessee | $155,290 | $130,570 | 8,830 |
| Wisconsin | $155,270 | $119,970 | 8,820 |
| Pennsylvania | $155,050 | $127,940 | 26,340 |
| Oregon | $152,580 | $141,520 | 7,690 |
| Florida | $152,360 | $127,810 | 59,010 |
| Utah | $151,220 | $125,710 | 5,850 |
| Michigan | $148,340 | $126,600 | 16,060 |
| Rhode Island | $146,240 | $128,920 | 1,910 |
| Ohio | $142,860 | $125,450 | 19,690 |
| Alaska | $140,520 | $132,710 | 1,040 |
| Alabama | $139,470 | $127,660 | 5,810 |
| New Mexico | $135,860 | $112,500 | 3,130 |
| Arkansas | $134,860 | $86,970 | 3,500 |
| Wyoming | $133,570 | $100,170 | 940 |
| South Carolina | $132,500 | $104,160 | 7,270 |
| Kansas | $129,530 | $112,000 | 4,270 |
| South Dakota | $129,500 | $96,550 | 1,130 |
| Louisiana | $128,020 | $112,600 | 8,610 |
| Idaho | $127,340 | $102,280 | 2,070 |
| Nebraska | $127,010 | $104,970 | 3,470 |
| Iowa | $124,130 | $107,870 | 3,550 |
| Maine | $122,810 | $100,340 | 2,080 |
| North Dakota | $122,430 | $104,940 | 1,070 |
| Hawaii | $121,900 | $116,010 | 2,430 |
| Oklahoma | $120,220 | $98,870 | 7,430 |
| West Virginia | $117,770 | $102,240 | 2,460 |
| Kentucky | $116,020 | $102,670 | 6,380 |
| Mississippi | $112,690 | $92,610 | 3,200 |
| Montana | $109,190 | $100,750 | 2,460 |
Caveats for this occupation
- OEWS covers wage and salary workers only. Self-employed lawyers are not included.
- Figures are cross-industry. Pay can vary materially by industry within a state (e.g. federal government versus private sector).
- The “national” figure shown here is an employment-weighted aggregate of state rows, not the BLS national-table value. See the methodology.