Electrician Salary by State
SOC code 47-2111. National and state-by-state pay for electricians, BLS OEWS May 2024.
- National mean wage$69,619Employment-weighted, 51 states
- National median wage$67,159OEWS May 2024
- Total employment742,710Wage & salary workers
- States with published data51 / 51Others suppressed
How pay varies by state
Pay ranges from $93,840 in Washington (highest) to $52,860 in Arkansas (lowest) — a factor of 1.8×.
| State | Mean wage | Median wage | Employment |
|---|---|---|---|
| Washington | $93,840 | $96,530 | 18,380 |
| Oregon | $91,950 | $97,320 | 9,830 |
| District of Columbia | $90,800 | $81,950 | 2,130 |
| Illinois | $89,190 | $96,360 | 22,880 |
| Hawaii | $86,690 | $83,200 | 3,020 |
| California | $85,780 | $76,540 | 73,420 |
| Alaska | $83,520 | $81,860 | 1,820 |
| New York | $83,350 | $77,460 | 40,380 |
| Minnesota | $83,030 | $81,430 | 12,970 |
| Massachusetts | $82,140 | $82,120 | 16,570 |
| New Jersey | $80,090 | $73,090 | 15,230 |
| Connecticut | $74,170 | $76,790 | 7,570 |
| Pennsylvania | $73,510 | $65,400 | 21,860 |
| Wisconsin | $72,760 | $75,090 | 12,630 |
| Maryland | $72,390 | $65,650 | 14,750 |
| Wyoming | $72,260 | $73,450 | 2,710 |
| Nevada | $72,120 | $64,950 | 8,570 |
| Maine | $71,460 | $67,820 | 3,320 |
| Missouri | $71,230 | $70,950 | 12,660 |
| Michigan | $71,060 | $72,680 | 24,670 |
| Rhode Island | $70,760 | $70,160 | 2,300 |
| North Dakota | $70,330 | $65,820 | 3,150 |
| Montana | $68,080 | $68,980 | 2,830 |
| Delaware | $67,900 | $62,970 | 2,220 |
| Indiana | $67,890 | $65,480 | 17,370 |
| Virginia | $66,630 | $61,610 | 24,300 |
| Ohio | $65,970 | $63,560 | 27,150 |
| West Virginia | $65,890 | $63,850 | 4,010 |
| Kansas | $65,470 | $61,830 | 5,640 |
| Colorado | $64,620 | $62,090 | 17,140 |
| Iowa | $63,910 | $62,880 | 8,900 |
| New Hampshire | $63,440 | $61,990 | 3,480 |
| Utah | $63,010 | $61,430 | 11,360 |
| Oklahoma | $62,850 | $60,050 | 8,550 |
| Idaho | $62,180 | $60,670 | 5,380 |
| Nebraska | $61,890 | $60,020 | 6,210 |
| Georgia | $61,590 | $58,860 | 20,740 |
| Arizona | $61,520 | $59,480 | 21,280 |
| Vermont | $61,220 | $59,670 | 1,410 |
| Kentucky | $60,660 | $59,490 | 10,320 |
| Louisiana | $59,530 | $59,590 | 10,810 |
| Tennessee | $59,530 | $59,190 | 19,500 |
| New Mexico | $59,420 | $56,890 | 5,090 |
| South Carolina | $58,420 | $58,260 | 7,830 |
| South Dakota | $57,660 | $58,550 | 2,790 |
| Texas | $57,250 | $56,920 | 71,880 |
| Alabama | $56,340 | $52,420 | 9,740 |
| Florida | $55,490 | $53,100 | 47,980 |
| North Carolina | $55,370 | $54,070 | 23,660 |
| Mississippi | $54,810 | $57,300 | 5,650 |
| Arkansas | $52,860 | $49,420 | 8,670 |
Caveats for this occupation
- OEWS covers wage and salary workers only. Self-employed electricians are not included.
- Figures are cross-industry. Pay can vary materially by industry within a state (e.g. federal government versus private sector).
- The “national” figure shown here is an employment-weighted aggregate of state rows, not the BLS national-table value. See the methodology.