Heavy and Tractor-Trailer Truck Driver Salary by State
How much heavy and tractor-trailer truck drivers earn in each state. SOC code 53-3032 (Heavy and Tractor-Trailer Truck Drivers). Bureau of Labor Statistics OEWS, May 2025.
- National median wage$58,640Half earn more, half less
- National mean wage$59,710Average of all workers
- Median hourly wage$28.19Mean $28.71/hour
- U.S. employment2,062,040Wage & salary jobs
- Top-paying stateAlaska$69,520 mean
- States with data51 / 51Others not published by BLS
How much do heavy and tractor-trailer truck drivers make?
Nationally, heavy and tractor-trailer truck drivers earn a median of $58,640 a year and a mean of $59,710 (BLS OEWS May 2025). The middle half of the occupation earns between $47,960 (25th percentile) and $69,120 (75th percentile); the bottom 10% earn under $40,140 and the top 10% more than $79,380.
That median is 1.2× the median for all U.S. occupations ($50,980).
By state, the mean wage ranges from $69,520 in Alaska (highest) to $51,930 in Louisiana (lowest). After adjusting the median for each state’s price level, Alaska comes out on top at $68,457 in national-average dollars.
National pay distribution
| Percentile | Annual | Monthly | Hourly |
|---|---|---|---|
| 10th | $40,140 | $3,345 | $19.30 |
| 25th | $47,960 | $3,997 | $23.06 |
| Median | $58,640 | $4,887 | $28.19 |
| 75th | $69,120 | $5,760 | $33.23 |
| 90th | $79,380 | $6,615 | $38.17 |
| Mean | $59,710 | $4,976 | $28.71 |
25th and 75th percentile hourly figures are annual ÷ 2,080 hours.
Heavy and Tractor-Trailer Truck Driver salary in every state
Click a column heading to sort. Adjusted median = median × 100 ÷ BEA regional price parity (2024).
| State | Mean wage | Median wage | Median hourly | 10th pct | 90th pct | Adjusted median | Employment |
|---|---|---|---|---|---|---|---|
| Alaska | $69,520 | $70,100 | $33.70 | $48,080 | $90,610 | $68,457 | 3,420 |
| Washington | $68,230 | $64,760 | $31.13 | $50,010 | $87,500 | $60,523 | 40,530 |
| District of Columbia | $67,710 | $64,170 | $30.85 | $51,500 | $84,000 | $58,389 | 830 |
| New Jersey | $66,770 | $63,570 | $30.56 | $47,950 | $90,310 | $58,428 | 47,980 |
| New York | $65,780 | $62,050 | $29.83 | $47,880 | $88,100 | $57,507 | 63,700 |
| Nevada | $65,010 | $62,290 | $29.95 | $45,860 | $83,090 | $62,290 | 15,010 |
| Oregon | $64,080 | $61,980 | $29.80 | $47,700 | $81,220 | $59,942 | 23,970 |
| Colorado | $63,650 | $61,500 | $29.57 | $47,010 | $80,570 | $59,651 | 25,350 |
| Minnesota | $63,630 | $61,990 | $29.80 | $45,910 | $81,830 | $62,870 | 38,770 |
| Massachusetts | $63,570 | $63,030 | $30.30 | $47,080 | $78,480 | $59,575 | 30,890 |
| North Dakota | $63,330 | $60,910 | $29.29 | $47,990 | $83,330 | $68,438 | 11,870 |
| Wyoming | $63,180 | $60,310 | $28.99 | $45,860 | $84,670 | $65,059 | 6,050 |
| Illinois | $62,430 | $60,320 | $29.00 | $39,710 | $86,300 | $60,320 | 84,200 |
| California | $62,020 | $60,230 | $28.96 | $41,830 | $81,960 | $54,408 | 205,090 |
| Connecticut | $61,980 | $60,490 | $29.08 | $47,160 | $77,360 | $58,388 | 15,740 |
| Vermont | $61,100 | $60,830 | $29.25 | $48,900 | $74,700 | $62,071 | 3,560 |
| Indiana | $60,950 | $60,290 | $28.99 | $42,060 | $79,000 | $64,620 | 59,090 |
| Utah | $60,900 | $60,620 | $29.15 | $44,320 | $76,360 | $61,294 | 25,060 |
| Hawaii | $60,850 | $59,820 | $28.76 | $47,480 | $74,530 | $54,382 | 4,070 |
| Ohio | $60,660 | $59,800 | $28.75 | $43,670 | $77,650 | $64,440 | 83,060 |
| New Hampshire | $60,600 | $60,280 | $28.98 | $47,370 | $74,200 | $57,850 | 6,960 |
| Maryland | $60,590 | $59,360 | $28.54 | $43,670 | $79,130 | $56,533 | 29,150 |
| Kansas | $60,480 | $58,920 | $28.33 | $43,760 | $78,910 | $65,394 | 24,220 |
| Tennessee | $60,440 | $58,620 | $28.18 | $39,960 | $83,280 | $63,787 | 64,890 |
| Iowa | $60,070 | $58,070 | $27.92 | $42,390 | $77,910 | $66,139 | 35,040 |
| Nebraska | $60,070 | $58,390 | $28.07 | $40,150 | $81,790 | $64,806 | 23,160 |
| Kentucky | $59,870 | $56,340 | $27.09 | $38,670 | $85,630 | $62,461 | 31,760 |
| Rhode Island | $59,660 | $60,190 | $28.94 | $45,600 | $75,120 | $58,837 | 3,620 |
| Pennsylvania | $59,640 | $58,580 | $28.16 | $43,560 | $78,330 | $60,020 | 87,550 |
| Montana | $59,180 | $58,870 | $28.30 | $46,040 | $74,120 | $62,230 | 7,830 |
| Idaho | $59,160 | $58,770 | $28.26 | $43,360 | $77,120 | $61,539 | 15,920 |
| Wisconsin | $58,890 | $58,610 | $28.18 | $44,920 | $76,380 | $62,285 | 53,330 |
| Arizona | $58,870 | $58,080 | $27.92 | $42,580 | $76,550 | $57,676 | 40,150 |
| South Dakota | $58,550 | $58,690 | $28.21 | $41,590 | $78,610 | $66,242 | 6,470 |
| Texas | $57,990 | $56,290 | $27.06 | $38,150 | $79,400 | $57,971 | 209,680 |
| Georgia | $57,780 | $57,050 | $27.43 | $38,150 | $77,900 | $59,242 | 74,840 |
| Virginia | $57,770 | $56,860 | $27.34 | $38,180 | $77,040 | $56,241 | 48,750 |
| Oklahoma | $57,670 | $54,410 | $26.16 | $37,420 | $80,330 | $61,970 | 27,840 |
| Arkansas | $57,390 | $51,550 | $24.79 | $36,770 | $81,110 | $59,321 | 32,220 |
| Delaware | $57,380 | $57,590 | $27.69 | $46,850 | $69,770 | $57,705 | 9,040 |
| Missouri | $56,830 | $54,550 | $26.23 | $37,860 | $77,510 | $60,077 | 47,760 |
| Michigan | $56,370 | $57,180 | $27.49 | $40,280 | $73,980 | $59,439 | 60,800 |
| Alabama | $56,230 | $52,120 | $25.06 | $38,240 | $77,620 | $58,694 | 36,650 |
| Maine | $55,980 | $57,050 | $27.43 | $40,810 | $71,100 | $58,814 | 9,980 |
| Mississippi | $55,910 | $51,820 | $24.92 | $35,710 | $79,550 | $59,563 | 24,160 |
| North Carolina | $55,810 | $51,530 | $24.77 | $39,400 | $76,360 | $54,645 | 62,400 |
| South Carolina | $55,680 | $51,130 | $24.58 | $39,330 | $77,070 | $54,568 | 34,170 |
| Florida | $54,850 | $50,640 | $24.34 | $37,700 | $74,330 | $48,975 | 112,920 |
| New Mexico | $53,100 | $50,500 | $24.28 | $38,540 | $65,990 | $54,772 | 11,820 |
| West Virginia | $52,440 | $49,480 | $23.79 | $36,350 | $72,230 | $55,285 | 12,190 |
| Louisiana | $51,930 | $49,320 | $23.71 | $36,710 | $68,740 | $55,918 | 28,540 |
Highest median pay
- Alaska — $70,100
- Washington — $64,760
- District of Columbia — $64,170
- New Jersey — $63,570
- Massachusetts — $63,030
Lowest median pay
- Louisiana — $49,320
- West Virginia — $49,480
- New Mexico — $50,500
- Florida — $50,640
- South Carolina — $51,130
Best pay after cost of living
- Alaska — $68,457
- North Dakota — $68,438
- South Dakota — $66,242
- Iowa — $66,139
- Kansas — $65,394
The most heavy and tractor-trailer truck drivers work in Texas (209,680 jobs), California and Florida.
Frequently asked questions
How much does a heavy and tractor-trailer truck driver make?
The national median wage for heavy and tractor-trailer truck drivers is $58,640 a year and the mean is $59,710, according to BLS OEWS May 2025 estimates.
Which state pays heavy and tractor-trailer truck drivers the most?
Alaska has the highest mean wage for heavy and tractor-trailer truck drivers at $69,520.
Which state pays heavy and tractor-trailer truck drivers the least?
Louisiana has the lowest mean wage for heavy and tractor-trailer truck drivers among states with published data, at $51,930.
Where do heavy and tractor-trailer truck drivers earn the most after cost of living?
Dividing each state’s median wage by its BEA price level, Alaska ranks first at $68,457 in national-average dollars, followed by North Dakota and South Dakota.