Elementary School Teacher Salary by State
SOC code 25-2021. National and state-by-state pay for elementary school teachers, BLS OEWS May 2024.
- National mean wage$69,794Employment-weighted, 51 states
- National median wage$67,847OEWS May 2024
- Total employment1,393,260Wage & salary workers
- States with published data51 / 51Others suppressed
How pay varies by state
Pay ranges from $93,150 in California (highest) to $49,400 in Mississippi (lowest) — a factor of 1.9×.
| State | Mean wage | Median wage | Employment |
|---|---|---|---|
| California | $93,150 | $98,190 | 141,650 |
| Washington | $93,080 | $99,110 | 30,790 |
| New York | $91,990 | $82,480 | 103,920 |
| District of Columbia | $90,700 | $94,730 | 3,540 |
| Massachusetts | $84,050 | $83,260 | 32,100 |
| Connecticut | $82,420 | $78,740 | 16,260 |
| New Jersey | $79,730 | $77,150 | 42,360 |
| Rhode Island | $78,720 | $86,900 | 4,080 |
| Alaska | $77,460 | $76,290 | 3,380 |
| Oregon | $75,030 | $75,800 | 13,760 |
| Maryland | $73,620 | $74,720 | 32,330 |
| Pennsylvania | $71,000 | $74,160 | 47,220 |
| Illinois | $70,470 | $64,160 | 61,000 |
| Minnesota | $70,160 | $63,120 | 24,320 |
| New Mexico | $69,150 | $65,510 | 7,480 |
| Georgia | $69,120 | $63,490 | 42,440 |
| Ohio | $68,880 | $65,380 | 50,110 |
| Delaware | $68,680 | $66,390 | 2,540 |
| Virginia | $68,510 | $62,270 | 37,640 |
| New Hampshire | $67,900 | $64,430 | 4,390 |
| Michigan | $66,520 | $62,350 | 40,200 |
| Colorado | $65,410 | $61,550 | 24,840 |
| Utah | $65,240 | $61,710 | 15,800 |
| Wisconsin | $65,220 | $60,690 | 25,080 |
| Vermont | $64,950 | $61,270 | 3,620 |
| Maine | $63,610 | $62,300 | 6,940 |
| Nevada | $63,230 | $62,420 | 9,290 |
| Wyoming | $62,500 | $61,560 | 2,760 |
| Hawaii | $61,040 | $60,420 | 5,270 |
| Texas | $60,510 | $61,380 | 124,430 |
| Nebraska | $59,590 | $61,700 | 8,760 |
| Idaho | $59,540 | $59,620 | 8,260 |
| Florida | $58,870 | $55,550 | 78,630 |
| Indiana | $58,720 | $58,370 | 28,510 |
| Arizona | $58,660 | $50,980 | 23,250 |
| South Carolina | $58,650 | $59,370 | 23,680 |
| Montana | $58,300 | $56,200 | 4,510 |
| North Dakota | $57,610 | $57,820 | 4,360 |
| Kentucky | $56,880 | $57,980 | 18,680 |
| Alabama | $56,220 | $59,850 | 16,910 |
| Louisiana | $55,940 | $52,280 | 21,350 |
| Tennessee | $55,800 | $52,690 | 28,880 |
| Iowa | $55,580 | $55,540 | 15,890 |
| Missouri | $54,470 | $48,250 | 40,380 |
| Arkansas | $54,400 | $50,550 | 12,510 |
| Kansas | $54,280 | $50,820 | 14,200 |
| West Virginia | $52,970 | $55,550 | 6,680 |
| Oklahoma | $52,310 | $47,470 | 18,340 |
| North Carolina | $51,890 | $49,400 | 44,040 |
| South Dakota | $50,360 | $49,110 | 4,220 |
| Mississippi | $49,400 | $48,440 | 11,680 |
Caveats for this occupation
- OEWS covers wage and salary workers only. Self-employed elementary school teachers are not included.
- Figures are cross-industry. Pay can vary materially by industry within a state (e.g. federal government versus private sector).
- The “national” figure shown here is an employment-weighted aggregate of state rows, not the BLS national-table value. See the methodology.